- United States
- Virginia
- Ballot measures
Virginia · Ballot measures
Ballot measures
67 races on the 2026 ballot.
67 races
| Race | Type | On the ballot | Results |
|---|---|---|---|
| Ballot measures67 races | |||
| Albemarle County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Alleghany County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Alleghany County: Town Council Seats | Ballot measure | Yes / No | Not reported |
| Amelia County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Amherst County: Offtrack Pari-Mutuel Wagering | Ballot measure | Yes / No | Not reported |
| Arlington County: Arlington Public Schools | Ballot measure | Yes / No | Not reported |
| Arlington County: Community Infrastructure | Ballot measure | Yes / No | Not reported |
| Arlington County: Local Parks and Recreation | Ballot measure | Yes / No | Not reported |
| Arlington County: Metro and Transportation | Ballot measure | Yes / No | Not reported |
| Arlington County: Utilities | Ballot measure | Yes / No | Not reported |
| Augusta County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Buena Vista City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Charlottesville City: Additional Local Sales Tax for School Capital Projects | Ballot measure | Yes / No | Not reported |
| Chesterfield County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment 1 | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment 2 | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment 3 | Ballot measure | Yes / No | Not reported |
| Covington City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Emporia City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Essex County: Retail Sales Tax | Ballot measure | Yes / No | Not reported |
| Fairfax City: Retail Sales Tax | Ballot measure | Yes / No | Not reported |
| Fairfax County: Community Health and Human Services Facilities Bonds | Ballot measure | Yes / No | Not reported |
| Fairfax County: Parks and Park Facilities Bonds | Ballot measure | Yes / No | Not reported |
| Floyd County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Fluvanna County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Franklin County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Frederick County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Giles County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Grayson County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Greene County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Greensville County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Isle of Wight County: General Retail Sales Tax for School Capital Projects | Ballot measure | Yes / No | Not reported |
| King and Queen County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Lexington City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Loudoun County: Public Safety Projects | Ballot measure | Yes / No | Not reported |
| Loudoun County: Public School Projects | Ballot measure | Yes / No | Not reported |
| Loudoun County: Public Transportation Projects | Ballot measure | Yes / No | Not reported |
| Madison County: Local Option Sales Tax | Ballot measure | Yes / No | Not reported |
| Martinsville City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Mathews County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Middlesex County: Local Sales Tax | Ballot measure | Yes / No | Not reported |
| Nelson County: Sales Tax | Ballot measure | Yes / No | Not reported |
| New Kent County: General Retail Sales Tax for School Capital Projects | Ballot measure | Yes / No | Not reported |
| Newport News City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Norfolk City: Additional Local Sales Tax | Ballot measure | Yes / No | Not reported |
| Nottoway County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Orange County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Portsmouth City: Local Retail Sales Tax for the Construction Or Major Renovation of Schools | Ballot measure | Yes / No | Not reported |
| Powhatan County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Prince Edward County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Pulaski County: Offtrack Pari-Mutuel Wagering | Ballot measure | Yes / No | Not reported |
| Pulaski County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Radford City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Rappahannock County: Local Option Sales Tax | Ballot measure | Yes / No | Not reported |
| Richmond City: Local Sales Tax Option | Ballot measure | Yes / No | Not reported |
| Smyth County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Spotsylvania County: Enviromental and Solid Waste | Ballot measure | Yes / No | Not reported |
| Spotsylvania County: Public Safety | Ballot measure | Yes / No | Not reported |
| Spotsylvania County: Public Schools | Ballot measure | Yes / No | Not reported |
| Spotsylvania County: Transportation | Ballot measure | Yes / No | Not reported |
| Stafford County: Local Sales Tax for Schools | Ballot measure | Yes / No | Not reported |
| Staunton City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Sussex County: Sales Tax | Ballot measure | Yes / No | Not reported |
| Waynesboro City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Winchester City: Sales Tax | Ballot measure | Yes / No | Not reported |
| Wythe County: Sales Tax | Ballot measure | Yes / No | Not reported |
| York County: Sales Tax | Ballot measure | Yes / No | Not reported |
Nothing matches these filters.
Sources1