U.S. SenateMost votes wins
U.S. Senate
Texas
Candidates are not in our data yet.
2026 elections
No match.
1 Senate seat and 38 House seats on the ballot. The party colours show who holds each seat now.
Holds the seat nowJohn CornynRepublican
U.S. SenateMost votes wins
Texas
Candidates are not in our data yet.
| District | Holds the seat now | Candidates |
|---|---|---|
| District 1 | Nathaniel Moran Rep | – |
| District 2 | Dan Crenshaw Rep | – |
| District 3 | Keith Self Rep | – |
| District 4 | Pat Fallon Rep | – |
| District 5 | Lance Gooden Rep | – |
| District 6 | Jake Ellzey Rep | – |
| District 7 | Lizzie Fletcher Dem | – |
| District 8 | Morgan Luttrell Rep | – |
| District 9 | Al Green Dem | – |
| District 10 | Michael T. McCaul Rep | – |
| District 11 | August Pfluger Rep | – |
| District 12 | Craig A. Goldman Rep | – |
| District 13 | Ronny Jackson Rep | – |
| District 14 | Randy K. Weber, Sr. Rep | – |
| District 15 | Monica De La Cruz Rep | – |
| District 16 | Veronica Escobar Dem | – |
| District 17 | Pete Sessions Rep | – |
| District 18 | Christian D. Menefee Dem | – |
| District 19 | Jodey C. Arrington Rep | – |
| District 20 | Joaquin Castro Dem | – |
| District 21 | Chip Roy Rep | – |
| District 22 | Troy E. Nehls Rep | – |
| District 23 | Vacant | – |
| District 24 | Beth Van Duyne Rep | – |
| District 25 | Roger Williams Rep | – |
| District 26 | Brandon Gill Rep | – |
| District 27 | Michael Cloud Rep | – |
| District 28 | Henry Cuellar Dem | – |
| District 29 | Sylvia R. Garcia Dem | – |
| District 30 | Jasmine Crockett Dem | – |
| District 31 | John R. Carter Rep | – |
| District 32 | Julie Johnson Dem | – |
| District 33 | Marc A. Veasey Dem | – |
| District 34 | Vicente Gonzalez Dem | – |
| District 35 | Greg Casar Dem | – |
| District 36 | Brian Babin Rep | – |
| District 37 | Lloyd Doggett Dem | – |
| District 38 | Wesley Hunt Rep | – |
Nothing matches these filters.
Election Day is Tuesday, November 3, 2026. Polls close at different times in each state; results appear here as each election office publishes its official returns.
Our data list 39 races in Texas: U.S. Senate (1), U.S. House (38). Each has its own page with the candidates and, on election night, the results.
Yes. U.S. Senate: held now by John Cornyn
38. Every seat is on the ballot on November 3, 2026; Democrats hold 13 and Republicans hold 24 now.
On election night, as each county and state election office publishes its returns. Until a race reports, it shows as not reported, never as zero; results stay unofficial until they are certified.
Important updates only, by email or as a browser notification. Unsubscribe any time. See the privacy policy.