U.S. SenateMost votes wins
U.S. Senate
Mississippi
- Cindy Hyde-SmithRep
- Scott ColomDem
- Ty PinkinsInd
2026 elections
No match.
1 Senate seat and 4 House seats on the ballot. The party colours show who holds each seat now.
Holds the seat nowCindy Hyde-SmithRepublican
Scott Colom
Democratic–Not reportedCindy Hyde-Smith
Republican–Not reportedNot reported yet. 1 other candidate on the list below.
U.S. SenateMost votes wins
Mississippi
| District | Holds the seat now | Candidates |
|---|---|---|
| District 1 | Trent Kelly Rep | 3 candidates |
| District 2 | Bennie G. Thompson Dem | 3 candidates |
| District 3 | Michael Guest Rep | 3 candidates |
| District 4 | Mike Ezell Rep | 3 candidates |
One map per office, each with its own geography.
No governor race in Mississippi in 2026.
State senate district map for Mississippi not built yet.
State house district map for Mississippi not built yet.
| Race | Type | On the ballot | Results |
|---|---|---|---|
| State legislature3 races | |||
| State Senate District 34 (special) | State senate | 6 candidates | Not reported |
| State House District 70 (special) | State house | 3 candidates Ind | Not reported |
| State House District 77 (special) | State house | 4 candidates Ind | Not reported |
| Judicial128 races | |||
| Court of Appeals District 1, Place 1 | Appellate court | 2 candidates | Not reported |
| Court of Appeals District 1, Place 2 | Appellate court | 1 candidate | Not reported |
| Court of Appeals District 2, Place 1 | Appellate court | 1 candidate | Not reported |
| Court of Appeals District 4, Place 2 | Appellate court | 1 candidate | Not reported |
| Court of Appeals District 5, Place 1 | Appellate court | 1 candidate | Not reported |
| Chancery Court District 1, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 1, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 1, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 1, Place 4 | Trial court | 1 candidate | Not reported |
| Circuit Court District 1, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 1, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 1, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 1, Place 4 | Trial court | 1 candidate | Not reported |
| Chancery Court District 2, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 2, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 2, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 2, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 2, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 2, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 2, Place 4 | Trial court | 1 candidate | Not reported |
| Chancery Court District 3, Place 1 | Trial court | 2 candidates | Not reported |
| Chancery Court District 3, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 3, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 3, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 3, Place 2 | Trial court | 3 candidates | Not reported |
| Circuit Court District 3, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 4, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 4, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 4, Place 3 | Trial court | 2 candidates | Not reported |
| Circuit Court District 4, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 4, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 4, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 4, Place 4 | Trial court | 1 candidate | Not reported |
| Chancery Court District 5-1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 5-2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 5, Place 3 | Trial court | 2 candidates | Not reported |
| Chancery Court District 5, Place 4 | Trial court | 1 candidate | Not reported |
| Circuit Court District 5, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 5, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 6, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 6, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 6, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 6, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 6, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 7-2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 7, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 7, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 4 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 5 | Trial court | 1 candidate | Not reported |
| Circuit Court District 7, Place 6 | Trial court | 1 candidate | Not reported |
| Chancery Court District 8, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 8, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 8, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 8, Place 4 | Trial court | 3 candidates | Not reported |
| Circuit Court District 8, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 8, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 9-2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 9, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 9, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 9, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 9, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 10, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 10, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 10, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 10, Place 4 | Trial court | 1 candidate | Not reported |
| Circuit Court District 10, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 10, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 11, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 11, Place 2 | Trial court | 2 candidates | Not reported |
| Chancery Court District 11, Place 3 | Trial court | 3 candidates | Not reported |
| Circuit Court District 11, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 11, Place 2 | Trial court | 2 candidates | Not reported |
| Circuit Court District 11, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 12, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 12, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 12, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 12, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 13, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 13, Place 2 | Trial court | 3 candidates | Not reported |
| Circuit Court District 13, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 13, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 14, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 14, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 14, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 14, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 14, Place 2 | Trial court | 3 candidates | Not reported |
| Chancery Court District 15, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 15, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 15, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 15, Place 2 | Trial court | 2 candidates | Not reported |
| Circuit Court District 15, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 16, Place 1 | Trial court | 3 candidates | Not reported |
| Chancery Court District 16, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 16, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 16, Place 4 | Trial court | 1 candidate | Not reported |
| Circuit Court District 16, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 16, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 16, Place 3 | Trial court | 1 candidate | Not reported |
| Chancery Court District 17-1, Place 3 | Trial court | 2 candidates | Not reported |
| Chancery Court District 17, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 17, Place 2 | Trial court | 2 candidates | Not reported |
| Circuit Court District 17, Place 1 | Trial court | 1 candidate | Not reported |
| Circuit Court District 17, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 18, Place 1 | Trial court | 4 candidates | Not reported |
| Chancery Court District 18, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 18, Place 1 | Trial court | 2 candidates | Not reported |
| Circuit Court District 18, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 19, Place 1 | Trial court | 1 candidate | Not reported |
| Chancery Court District 19, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 19, Place 1 | Trial court | 2 candidates | Not reported |
| Circuit Court District 19, Place 2 | Trial court | 2 candidates | Not reported |
| Circuit Court District 19, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 19, Place 4 | Trial court | 1 candidate | Not reported |
| Chancery Court District 20, Place 1 | Trial court | 4 candidates | Not reported |
| Chancery Court District 20, Place 2 | Trial court | 1 candidate | Not reported |
| Chancery Court District 20, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 20, Place 1 | Trial court | 4 candidates | Not reported |
| Circuit Court District 20, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 20, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 21-1, Place 4 | Trial court | 2 candidates | Not reported |
| Circuit Court District 21, Place 1 | Trial court | 2 candidates | Not reported |
| Circuit Court District 21, Place 2 | Trial court | 1 candidate | Not reported |
| Circuit Court District 21, Place 3 | Trial court | 1 candidate | Not reported |
| Circuit Court District 22 | Trial court | 2 candidates | Not reported |
| District Attorney District 7 (special) | District attorney | 5 candidates | Not reported |
Nothing matches these filters.
Sources1
Elections here are run locally: 82 × Circuit clerk and county election commissioners.
Sources6
Election Day is Tuesday, November 3, 2026. Polls close at different times in each state; results appear here as each election office publishes its official returns.
Our data list 136 races in Mississippi: U.S. Senate (1), U.S. House (4), State senate (1), State house (2), Appellate court (5), Trial court (122), District attorney (1). Each has its own page with the candidates and, on election night, the results.
Yes. U.S. Senate: held now by Cindy Hyde-Smith; candidates: Cindy Hyde-Smith, Scott Colom, Ty Pinkins
4. Every seat is on the ballot on November 3, 2026; Democrats hold 1 and Republicans hold 3 now.
On election night, as each county and state election office publishes its returns. Until a race reports, it shows as not reported, never as zero; results stay unofficial until they are certified.
Important updates only, by email or as a browser notification. Unsubscribe any time. See the privacy policy.