State houseMost votes wins
House of Representatives District 117
Henderson County, NC
- Chelsea WalshRep
- Lynne RussoDem
North Carolina · County
38 races on the 2026 ballot.
No match.
No match.
State houseMost votes wins
Henderson County, NC
County commissionMost votes wins
Henderson County, NC
County commissionMost votes wins
Henderson County, NC
County commissionMost votes wins
Henderson County, NC
County clerk & registerMost votes wins
Henderson County, NC
County clerk & registerMost votes wins
Henderson County, NC
MayorMost votes wins
City of Hendersonville · Henderson County, NC
MayorMost votes wins
Town of Fletcher · Henderson County, NC
City & town councilMost votes wins
Town of Fletcher · Henderson County, NC
City & town councilMost votes wins
Town of Mills River · Henderson County, NC
City & town councilMost votes wins
Village of Flat Rock · Henderson County, NC
City & town councilMost votes wins
Town of Mills River · Henderson County, NC
City & town councilMost votes wins
Village of Flat Rock · Henderson County, NC
City & town councilMost votes wins
Town of Mills River · Henderson County, NC
City & town councilMost votes wins
Village of Flat Rock · Henderson County, NC
City & town councilMost votes wins
Town of Fletcher · Henderson County, NC
City & town councilTop 2 win
City of Hendersonville · Henderson County, NC
City & town councilTop 2 win
Town of Laurel Park · Henderson County, NC
School boardTop 3 win
Henderson County, NC
Special districtTop 2 win
Henderson Soil and Water Conservation District · Henderson County, NC
Bond referendum
Henderson County, NC
Additional property taxes may be levied on property located in the County of Henderson in an amount sufficient to pay the principal of and interest on bonds if approved by the following ballot question. SHALL the order authorizing $25,000,000 of bonds plus interest to pay the capital costs of acquisition and improvement of land or interests therein for open space and conservation purposes, including, but not limited to, the protection of natural resources and preservation of farmland and scenic landscapes, including the acquisition of the development rights in the land, and providing that additional taxes may be levied in an amount sufficient to pay the principal of and interest on the bonds be approved, in light of the following: (1) The estimated cumulative cost over the life of the bonds, using the highest interest rate charged for similar debt over the last 20 years, would be $39,028,000 (consisting of $25,000,000 principal amount of the bonds plus $14,028,000 of interest). (2) The estimated amount of property tax liability increase for each one hundred thousand dollars ($100,000) of property tax value to service the cumulative cost over the life of the bond provided above would be $10.10 per year.
Statewide and district races that include this county, then county and local races. Not every voter sees every local race: it depends on the precinct.
| Race | Type | On the ballot | Results |
|---|---|---|---|
| Federal2 races | |||
| U.S. Senate | U.S. Senate | 4 candidates DemRepLibGreen | Not reported |
| U.S. House District 11 | U.S. House | 3 candidates DemRepLib | Not reported |
| State legislature3 races | |||
| State Senate District 48 | State senate | 2 candidates DemRep | Not reported |
| House of Representatives District 113 | State house | 2 candidates DemRep | Not reported |
| House of Representatives District 117 | State house | 2 candidates DemRep | Not reported |
| Judicial7 races | |||
| Supreme Court Associate Justice Seat 1 | State supreme court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 1 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 2 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 3 | Appellate court | 2 candidates DemRep | Not reported |
| District Court Judge District 42 Seat 5 | Trial court | 1 candidate Rep | Not reported |
| Superior Court Judge District 42 Seat 1 | Trial court | 1 candidate Rep | Not reported |
| District Attorney District 42 | District attorney | 1 candidate Rep | Not reported |
| County6 races | |||
| Henderson County Board of Commissioners District 1 | County commission | 1 candidate Rep | Not reported |
| Henderson County Board of Commissioners District 3 | County commission | 1 candidate Rep | Not reported |
| Henderson County Board of Commissioners District 4 | County commission | 1 candidate Rep | Not reported |
| Henderson County Sheriff | Sheriff | 1 candidate Rep | Not reported |
| Henderson County Clerk of Superior Court | County clerk & register | 1 candidate Rep | Not reported |
| Henderson County Register of Deeds | County clerk & register | 1 candidate Rep | Not reported |
| City & town14 races | |||
| City of Hendersonville Mayor | Mayor | 2 candidates | Not reported |
| City of Saluda Mayor | Mayor | 3 candidates | Not reported |
| Town of Fletcher Mayor | Mayor | 1 candidate | Not reported |
| Town of Fletcher Town Council District 1 | City & town council | 2 candidates | Not reported |
| Town of Mills River Town Council District 1 | City & town council | 2 candidates | Not reported |
| Village of Flat Rock Village Council District 1 | City & town council | 1 candidate | Not reported |
| Town of Mills River Town Council District 2 | City & town council | 1 candidate | Not reported |
| Village of Flat Rock Village Council District 2 | City & town council | 1 candidate | Not reported |
| Town of Mills River Town Council District 3 | City & town council | 2 candidates | Not reported |
| Village of Flat Rock Village Council District 3 | City & town council | 1 candidate | Not reported |
| Town of Fletcher Town Council District 4 | City & town council | 1 candidate | Not reported |
| City of Hendersonville City Council | City & town council | 4 candidates | Not reported |
| City of Saluda City Commissioner | City & town council | 6 candidates | Not reported |
| Town of Laurel Park Town Council | City & town council | 3 candidates | Not reported |
| School1 race | |||
| Henderson County Board of Education | School board | 5 candidates DemRep | Not reported |
| Special district1 race | |||
| Henderson Soil and Water Conservation District Supervisor | Special district | 3 candidates | Not reported |
| Ballot measures4 races | |||
| Constitutional Amendment — Maximum Income Tax Rate of 3.5% | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Property Tax Levy Limit | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Require Photo ID for Voting | Ballot measure | Yes / No | Not reported |
| Henderson County Open Space Preservation Bonds Referendum | Ballot measure | Yes / No | Not reported |
Nothing matches these filters.
The office that runs voting and counts the ballots here.
Sources4
No match.
Our data list 38 races on ballots in Henderson County, from statewide races to 22 county or local races. Not every voter sees every local race: it depends on the precinct.
County board of elections
Election Day is Tuesday, November 3, 2026. Polls close at different times in each state; results appear here as each election office publishes its official returns.
On election night, as each county and state election office publishes its returns. Until a race reports, it shows as not reported, never as zero; results stay unofficial until they are certified.
Important updates only, by email or as a browser notification. Unsubscribe any time. See the privacy policy.