State houseMost votes wins
House of Representatives District 68
Union County, NC
- David WillisRep
- Derek WarrinerDem
North Carolina · County
27 races on the 2026 ballot.
No match.
No match.
State houseMost votes wins
Union County, NC
State houseMost votes wins
Union County, NC
District attorneyMost votes wins
Union County, NC
County commissionTop 3 win
Union County, NC
County commissionMost votes winsUnexpired term
Union County, NC
County clerk & registerMost votes wins
Union County, NC
MayorMost votes wins
City of Monroe · Union County, NC
City & town councilTop 3 win
City of Monroe · Union County, NC
School boardMost votes wins
Union County, NC
School boardMost votes wins
Union County, NC
School boardMost votes wins
Union County, NC
School boardMost votes wins
Union County, NC
Special districtTop 2 win
Union Soil and Water Conservation District · Union County, NC
Bond referendum
Union County, NC
Additional property taxes may be levied on property located in the County of Union, North Carolina in an amount sufficient to pay the principal of and interest on bonds if approved by the following ballot question. Shall the order authorizing $200,000,000 of bonds plus interest to pay the capital costs of providing for the design, construction, furnishing and equipping of a new jail facility and providing that additional taxes may be levied in an amount sufficient to pay the principal of and interest on the bonds be approved, in light of the following: (1) The estimated cumulative cost over the life of the bond, using the highest interest rate charged for similar debt over the last 20 years, would be $312,224,000 (consisting of $200,000,000 principal amount of bonds plus $112,224,000 of interest). (2) The estimated amount of property tax liability increase for each one hundred thousand dollars ($100,000) of property tax value to service the cumulative cost over the life of the bond provided above would be $31.10 per year.
Statewide and district races that include this county, then county and local races. Not every voter sees every local race: it depends on the precinct.
| Race | Type | On the ballot | Results |
|---|---|---|---|
| Federal2 races | |||
| U.S. Senate | U.S. Senate | 4 candidates DemRepLibGreen | Not reported |
| U.S. House District 8 | U.S. House | 3 candidates DemRepGreen | Not reported |
| State legislature5 races | |||
| State Senate District 29 | State senate | 2 candidates DemRep | Not reported |
| State Senate District 35 | State senate | 2 candidates DemRep | Not reported |
| House of Representatives District 55 | State house | 2 candidates DemRep | Not reported |
| House of Representatives District 68 | State house | 2 candidates DemRep | Not reported |
| House of Representatives District 69 | State house | 2 candidates DemRep | Not reported |
| Judicial5 races | |||
| Supreme Court Associate Justice Seat 1 | State supreme court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 1 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 2 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 3 | Appellate court | 2 candidates DemRep | Not reported |
| District Attorney District 30 | District attorney | 1 candidate Rep | Not reported |
| County4 races | |||
| Union County Board of Commissioners | County commission | 4 candidates DemRep | Not reported |
| Union County Board of Commissioners (Unexpired) | County commission | 2 candidates DemRep | Not reported |
| Union County Sheriff | Sheriff | 1 candidate Rep | Not reported |
| Union County Clerk of Superior Court | County clerk & register | 1 candidate Rep | Not reported |
| City & town2 races | |||
| City of Monroe Mayor | Mayor | 2 candidates DemRep | Not reported |
| City of Monroe Council | City & town council | 5 candidates DemRepInd | Not reported |
| School4 races | |||
| Union County Board of Education District 3 | School board | 1 candidate Rep | Not reported |
| Union County Board of Education District 4 | School board | 2 candidates DemRep | Not reported |
| Union County Board of Education District 6 | School board | 2 candidates DemRep | Not reported |
| Union County Board of Education at-Large | School board | 2 candidates DemRep | Not reported |
| Special district1 race | |||
| Union Soil and Water Conservation District Supervisor | Special district | 2 candidates | Not reported |
| Ballot measures4 races | |||
| Constitutional Amendment — Maximum Income Tax Rate of 3.5% | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Property Tax Levy Limit | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Require Photo ID for Voting | Ballot measure | Yes / No | Not reported |
| Union County Jail Bonds Referendum | Ballot measure | Yes / No | Not reported |
Nothing matches these filters.
The office that runs voting and counts the ballots here.
Sources4
No match.
Our data list 27 races on ballots in Union County, from statewide races to 15 county or local races. Not every voter sees every local race: it depends on the precinct.
County board of elections
Election Day is Tuesday, November 3, 2026. Polls close at different times in each state; results appear here as each election office publishes its official returns.
On election night, as each county and state election office publishes its returns. Until a race reports, it shows as not reported, never as zero; results stay unofficial until they are certified.
Important updates only, by email or as a browser notification. Unsubscribe any time. See the privacy policy.