County commissionMost votes wins
Pamlico County Board of Commissioners District 3
Pamlico County, NC
- Edward Riggs, Jr.Rep
North Carolina · County
34 races on the 2026 ballot.
No match.
No match.
County commissionMost votes wins
Pamlico County, NC
County commissionMost votes wins
Pamlico County, NC
County commissionTop 2 win
Pamlico County, NC
County clerk & registerMost votes wins
Pamlico County, NC
MayorMost votes wins
Town of Arapahoe · Pamlico County, NC
MayorMost votes wins
Town of Bayboro · Pamlico County, NC
MayorMost votes wins
Town of Minnesott Beach · Pamlico County, NC
MayorMost votes wins
Town of Oriental · Pamlico County, NC
MayorMost votes wins
Town of Stonewall · Pamlico County, NC
MayorMost votes wins
Town of Vandemere · Pamlico County, NC
City & town councilTop 5 win
Town of Alliance · Pamlico County, NC
City & town councilTop 5 win
Town of Arapahoe · Pamlico County, NC
City & town councilTop 2 win
Town of Bayboro · Pamlico County, NC
City & town councilTop 5 win
Town of Mesic · Pamlico County, NC
City & town councilTop 4 win
Town of Minnesott Beach · Pamlico County, NC
City & town councilTop 5 win
Town of Oriental · Pamlico County, NC
City & town councilTop 3 win
Town of Stonewall · Pamlico County, NC
City & town councilTop 5 win
Town of Vandemere · Pamlico County, NC
School boardMost votes wins
Pamlico County, NC
School boardTop 2 win
Pamlico County, NC
Special districtTop 2 win
Pamlico Soil and Water Conservation District · Pamlico County, NC
Sources1
Statewide and district races that include this county, then county and local races. Not every voter sees every local race: it depends on the precinct.
| Race | Type | On the ballot | Results |
|---|---|---|---|
| Federal2 races | |||
| U.S. Senate | U.S. Senate | 4 candidates DemRepLibGreen | Not reported |
| U.S. House District 1 | U.S. House | 3 candidates DemRepLib | Not reported |
| State legislature2 races | |||
| State Senate District 2 | State senate | 2 candidates DemRep | Not reported |
| House of Representatives District 79 | State house | 1 candidate Rep | Not reported |
| Judicial5 races | |||
| Supreme Court Associate Justice Seat 1 | State supreme court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 1 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 2 | Appellate court | 2 candidates DemRep | Not reported |
| Court of Appeals Judge Seat 3 | Appellate court | 2 candidates DemRep | Not reported |
| District Attorney District 4 | District attorney | 1 candidate Rep | Not reported |
| County5 races | |||
| Pamlico County Board of Commissioners District 3 | County commission | 1 candidate Rep | Not reported |
| Pamlico County Board of Commissioners District 4 | County commission | 1 candidate Dem | Not reported |
| Pamlico County Board of Commissioners at-Large | County commission | 3 candidates RepInd | Not reported |
| Pamlico County Sheriff | Sheriff | 1 candidate Rep | Not reported |
| Pamlico County Clerk of Superior Court | County clerk & register | 1 candidate Dem | Not reported |
| City & town14 races | |||
| Town of Arapahoe Mayor | Mayor | 1 candidate | Not reported |
| Town of Bayboro Mayor | Mayor | 1 candidate | Not reported |
| Town of Minnesott Beach Mayor | Mayor | 1 candidate | Not reported |
| Town of Oriental Mayor | Mayor | 1 candidate | Not reported |
| Town of Stonewall Mayor | Mayor | 2 candidates | Not reported |
| Town of Vandemere Mayor | Mayor | 1 candidate | Not reported |
| Town of Alliance Commissioner | City & town council | 4 candidates | Not reported |
| Town of Arapahoe Commissioner | City & town council | 4 candidates | Not reported |
| Town of Bayboro Commissioner | City & town council | 2 candidates | Not reported |
| Town of Mesic Councilman | City & town council | 5 candidates | Not reported |
| Town of Minnesott Beach Commissioner | City & town council | 7 candidates | Not reported |
| Town of Oriental Commissioner | City & town council | 5 candidates | Not reported |
| Town of Stonewall Commissioner | City & town council | 3 candidates | Not reported |
| Town of Vandemere Commissioner | City & town council | 6 candidates | Not reported |
| School2 races | |||
| Pamlico County Board of Education District 4 | School board | 1 candidate Dem | Not reported |
| Pamlico County Board of Education at-Large | School board | 2 candidates DemRep | Not reported |
| Special district1 race | |||
| Pamlico Soil and Water Conservation District Supervisor | Special district | 2 candidates | Not reported |
| Ballot measures3 races | |||
| Constitutional Amendment — Maximum Income Tax Rate of 3.5% | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Property Tax Levy Limit | Ballot measure | Yes / No | Not reported |
| Constitutional Amendment — Require Photo ID for Voting | Ballot measure | Yes / No | Not reported |
Nothing matches these filters.
The office that runs voting and counts the ballots here.
Sources3
No match.
Our data list 34 races on ballots in Pamlico County, from statewide races to 22 county or local races. Not every voter sees every local race: it depends on the precinct.
County board of elections
Election Day is Tuesday, November 3, 2026. Polls close at different times in each state; results appear here as each election office publishes its official returns.
On election night, as each county and state election office publishes its returns. Until a race reports, it shows as not reported, never as zero; results stay unofficial until they are certified.
Important updates only, by email or as a browser notification. Unsubscribe any time. See the privacy policy.